Product Search
Contact
Tel: +86 769 87927258
Fax: +86 769 87927259
Email: sales@zhicheng-champion.com
Add: Tianxin Industrial Zone, Tangxia town, Dongguan City, Guangdong, P.R.China.
Stationary Tubular Flooded Battery OPzS Series
◆ Tubular positive plate design
◆ Wide used in float and cyclic applications
◆ 15years design life in floating condition
◆ More than 1000 deep cycle life
◆ Wide used in float and cyclic applications
◆ 15years design life in floating condition
◆ More than 1000 deep cycle life
Category:
Detail
GEL Battery NPFG Series
◆ Tubular positive plate design
◆ Wide used in float and cyclic applications
◆ 15years design life in floating condition
◆ More than 1000 deep cycle life
Battery Model | Specification | Dimensions(mm) | Weight Kg±0.2Kg (Approx) |
Capacity (AH) @ 25℃ | |||||||||
L ±1 | W ±1 | H1 ±2 | H2 ±2 | Without acid |
Without acid |
Acid WT. d=1.24g/L |
0.5HR 1.65VPC |
1HR 1.67VPC |
3HR 1.75VPC |
5HR 1.77VPC |
10HR 1.80VPC |
||
OPzS-150 | 2V150AH | 103 | 206 | 355 | 410 | 10.5 | 155.0 | 4.5 | 57.0 | 79.0 | 112.0 | 129.0 | 150.0 |
OPzS-200 | 2V200AH | 103 | 206 | 355 | 410 |
13.2 |
17.2 | 4.0 | 76.8 | 106.0 | 150.0 | 172.0 | 200.0 |
OPzS-250 | 2V250AH | 124 | 206 | 355 | 410 | 16.2 | 20.8 | 4.6 | 96.0 | 132.5 | 187.5 | 215.0 | 300.0 |
OPzS-300 | 2V300AH | 145 | 206 | 355 | 410 | 19.2 | 24.3 | 5.1 | 115.0 | 159.0 | 225.0 | 258.0 | 350.0 |
OPzS-350 | 2V350AH | 124 | 206 | 471 | 526 | 19.4 | 26.9 | 7.5 | 134.0 | 185.0 | 262.5 | 300.0 | 420.0 |
OPzS-420 | 2V420AH | 145 | 206 | 471 | 526 | 23.5 | 31.5 | 8.1 | 161.0 | 222.0 | 315.0 | 360.0 | 490.0 |
OPzS-490 | 2V490AH | 166 | 206 | 471 | 526 | 27.4 | 36.1 | 8.7 | 187.0 | 259.0 | 367.5 | 420.0 | 600.0 |
OPzS-600 | 2V600AH | 145 | 206 | 646 | 701 | 33.9 | 44.8 | 10.9 | 213.0 | 312.0 | 450.0 | 516.0 | 800.0 |
OPzS-800 | 2V800AH | 191 | 210 | 646 | 701 | 45.3 | 61.3 | 16.0 | 284.0 | 416.0 | 600.0 | 688.0 | 1000.0 |
OPzS-1000 | 2V1000AH | 233 | 210 | 646 | 701 | 55.5 | 74.6 | 19.1 | 355.0 | 520.0 | 750.0 | 860.0 |
Related Products