Product Search
Contact
Tel: +86 769 87927258
Fax: +86 769 87927259
Email: sales@zhicheng-champion.com
Add: Tianxin Industrial Zone, Tangxia town, Dongguan City, Guangdong, P.R.China.
CPTH Series
◆ True double-conversion
◆ DSP technology guarantees high performance
◆ Output power factor 0.8
◆ Active power factor correction in all phases
◆ ECO mode operation for energy saving
◆ Accepts dual-mains inputs
◆ Emergency power off function (EPO)
◆ Generator compatible
◆ SNMP+USB+ RS232 multiple communications
◆ Adjustable battery numbers
◆ Maintenance bypass available
◆ Optional N+X parallel redundancy
◆ Programmable power management outles
Category:
Detail
10KVA ~ 20KVA
Input/Output: 3/1
Features:
◆ True double-conversion
◆ DSP technology guarantees high performance
◆ Output power factor 0.8
◆ Active power factor correction in all phases
◆ ECO mode operation for energy saving
◆ Accepts dual-mains inputs
◆ Emergency power off function (EPO)
◆ DSP technology guarantees high performance
◆ Output power factor 0.8
◆ Active power factor correction in all phases
◆ ECO mode operation for energy saving
◆ Accepts dual-mains inputs
◆ Emergency power off function (EPO)
◆ Generator compatible
◆ SNMP+USB+ RS232 multiple communications
◆ Adjustable battery numbers
◆ Maintenance bypass available
◆ Optional N+X parallel redundancy
◆ Programmable power management outles
◆ SNMP+USB+ RS232 multiple communications
◆ Adjustable battery numbers
◆ Maintenance bypass available
◆ Optional N+X parallel redundancy
◆ Programmable power management outles
Technical Parameters
| Specification | CPTH-2010 | CPTH-2015 | CPTH-2020 | |
| UPS Rating | 10KVA(8KW) | 15KVA(12KW) | 20KVA(16KW) | |
| AC INPUT | Wiring | Three Phase (R+S+T+N+G) | ||
| RatedVoltage | 380Vac | |||
| Voltage Range | 195~520Vac (50%load); 305~478Vac (100% load) | |||
| Frequency Range | 46~54Hz | |||
| Input Power Factor | ≥0.99 (100%Load) | |||
| Harmonic current | ≤5% (100%Load) | |||
| Bypass input Voltage | 170Vac~260Vac | |||
| Bypass input Frequency | 45~54Hz | |||
| AC OUTPUT | Output Phase | Single Phase (L+N+G) | ||
| Power Rate | 0.8 | |||
| THD | 100% Liner load: <2% 100%Non-Liner load: <4% | |||
| Output Voltage | 220Vac | |||
| Frequency | AC: Tracking Frequency, Battery mode: 50Hz ±0.1% | |||
| Peak Rate | 3:1 | |||
| ACfaulty transfertime | 0mS | |||
| Bypass inverter conversion time | 0mS | |||
| Frequencytrackingrange |
45-54Hz |
|||
| Frequencytrackingspeed | 1S / Hz | |||
| Overload | 105%-130%: 10mins,130%-150%: 1min,≥150%: 10S | |||
| BATTERY | Rated Battery Voltage | 192VDC/240VDC | 192VDC/240VDC | 192VDC/240VDC |
| Float Charge Voltage | 220Vdc/274Vdc | 220Vdc/274Vdc | 220Vdc/274Vdc | |
| Cyclic Charge Voltage | 230Vdc/288Vdc | 230Vdc/28 8Vdc | 230Vdc/28 8Vdc | |
| Max.Charge Current | 4.0A ± 10% | 4.0A ± 10% | 4.0A ± 10% | |
| Rated dischargeCurrent | 47A/38A | 71A/57A | 95A/76A | |
| General Parameters | Display | LED+LCD | LED+LCD | LED+LCD |
| Efficency | AC: >90%; Batt: >86% | AC: >89%; Batt: >87% | AC: >89%; Batt: >88% | |
| Noise | <65dB | |||
| Working altitude | 1000m | |||
| Relative Humidity | 0~95% | |||
| Storage Temperature | -25℃ ~ +55℃ ( Battery: -20℃ ~+40℃ ) | |||
| Working Temperature | -10℃ ~+40℃ | |||
| Cooling | Air-cooled | |||
| Protection Class | Ip20 | |||
| Input Socket/Terminal | Terminal | Terminal | Terminal | |
| Output Sockct/Terminal | Terminal | Terminal | Terminal | |
| Dimensions(L*W*Hmm) | 568x250x575 | 568x250x575 | 615x250x575 | |
| Net Weight(kg) | 28kg | 40kg | 42kg | |
| Protections | Over-temp.protection | Radiator temperature>80℃ protection, <60℃ recovery | ||
| Direct bus under / Over-voltage | Under-voltage : 200V, Over-voltage: 430V | |||
| Output under / Over Voltage | Under-voltage : 170V, Over-voltage: 265V | |||
| Over-load | AC: switch to bypass and alarm, Battery: alarm and delay shutdown after overload | |||
| Others | Software function Setting | Various working modes and operating parameters can be set through LCD Display | ||
| Self-Starting | Shut down after battery under-voltage protection , then resume automatically after AC ON. | |||
| ECO function | ECO function with bypass priority | |||
| Automatic shutdown | After the battery under-voltage protection, the auxiliary power will be turned off automatically after 5S | |||
| Battery cold start | With the function of battery cold start inverter | |||
| Interface | RS232/485/CAN/Ethernet | |||
| Electromagnetic Compatibility | Meet the relevant requirements of GB7260.2 C2Class | |||
Related Products