Product Search
Contact
Tel: +86 769 87927258
Fax: +86 769 87927259
Email: sales@zhicheng-champion.com
Add: Tianxin Industrial Zone, Tangxia town, Dongguan City, Guangdong, P.R.China.
CPHP Series Multi-Standard Energy-Saving Green Power UPS
Category:
Detail
Champion CPHP Series is a Multi-Standard Modular High frequency technology Parallel redundant UPS system. The system is composed of three modules: Display & Control Module, Inverter Module (1 to 10 inverter modules of 10kVA each) and Bypass Module. The Inverter Module is designed for hot-swappable. Modular design ensures flexible options for expansion. Redundant UPS technology allows user to scale their power capacity and provide continuous and highest availability. Great power density ensures a small footprint and low heat dissipation. Rich management and communication functions ensure a friendly man-machine conversation interface.
Features:
◆ Parallel & Redundant
◆ Dual conversion technology
◆ Advanced PFC technology
◆ True Sine Wave output
◆ Configurable as 3/3, 3/1, 1/1, 1/3 system
◆ Hot- swappable
◆ High efficiency for power savings
◆ Transform less
Electric Properties
| Model | CPHP2010 | CPHP2020 | CPHP2030 | CPHP2040 | CPHP2050 | CPHP2060 | CPHP2070 | CPHP2080 | CPHP2090 | CPHP2100 |
| Rated Power | 10KVA | 20KVA | 30KVA | 40KVA | 50KVA | 6oKVA | 70KVA | 8oKVA | 90KVA | 100KVA |
| Tech Type | True On-line double conversion | |||||||||
| Construction | Modular parallel hot-plugged modules,continuous operation | |||||||||
| lnput | Voltage | R+S+T+N(380Vac) or L+N(220Vac) | ||||||||
| Voltage Range | Line voltage277-468Vac or phase voltage 160-270Vac | |||||||||
| Frequency | 50Hz±5Hz or 60Hz15H亿 | |||||||||
| Power factor | 0.99 | |||||||||
| THDI | ≤5% | |||||||||
|
|
Waveform | True Sinusoidal | ||||||||
| Power factor | 0.8 | |||||||||
| Phases | R+S+T+N(380Vac) or L+N(220Vac) | |||||||||
| Voltage | 380Vac±1% or 200Vac±1% | |||||||||
| Frequency | 50Hz±0.01Hz or 60Hz±0.01Hz(Main frequency during locking phase) | |||||||||
| Crest factor | 3:1 | |||||||||
| Dynamic response | ≤10% | |||||||||
| Recovering Time fromResponse | ≤40ms | |||||||||
| THD | ≤2%(Linear load);≤5%(No-linear load) | |||||||||
| Overload | 110% 10min;120% 1min 保护;150% 200ms (linear load) | |||||||||
| Connected Imbalanceload | ≤3% | |||||||||
| Efficiency | ≥96% | |||||||||
| Battery | Type | Sealed Maintenance Free Valve Regulated Lead Acid Battery | ||||||||
| Voltage | +DC-Link:+384Vdc,-DC-Link:-384Vdc(two group batteries support power) | |||||||||
| General | Noise | ≤50db(100% Load),Intelligent control for fans | ||||||||
| Display | Large touch screen display | |||||||||
| Communication | RS232 or RS422、RS485、SNMP Card(Optional) | |||||||||
| Standards | Safety:EN 50091-1;EMC:EN 50091-2 Liv.A | |||||||||
| Ambient Temperature | -10℃~ +40℃(Operating);-25℃~55℃(Storage) | |||||||||
| Relative Humidity | 20%-93% | |||||||||
| Dimensions (H×W×D) |
Inverter Module: 2U×19''×455mm; Weight : 13kg | |||||||||
| Bypass Module : 6U×19''×455mm; Weight : 25kgg | ||||||||||
| Display&Control Module : 4U×19''×455mm; Weight : 5kgg | ||||||||||
| 50KVA: 1084×598×673mm; 100KVA: 1552×598×673mm; Standard Cabinet: 1800×600×800mm | ||||||||||
Related Products