Product Search

Contact

Tel: +86 769 87927258

Fax: +86 769 87927259

Email: sales@zhicheng-champion.com

Add: Tianxin Industrial Zone, Tangxia town, Dongguan City, Guangdong, P.R.China.

+
  • NP Series2.png
  • NP Series1.png
  • NP-Series.jpg
  • NP7-12.png

NP Series

Sealed Valve Regulated Lead Acid Batteries

Range from 6V1.2AH to 12V200AH

◆ Rechargeable Maintenance-Free

◆ Stable quality and High reliability

◆ AGM Technology with 5 years design life

◆ Certificate: UL, CE, Rohs

◆ Long service life, float or cyclic applications

◆ Low self discharge


Detail

CHAMPION NP Series 6V & 12V batteries have special sealed and valve regulated construction. All the acid inside the battery is suspended in a formulated non-woven glass mat separator and it is absorbed in the manner. This construction ensure leakproof during normal operation.

SPECIFICATION

Battery Model Specification Dimensions(mm) Weight Kg±0.2Kg
(Approx)
Capacity (AH) @ 25℃, 1.75V/Cell
L ±1 W ±1 H1 ±2 H2 ±2 1HR 3HR 5HR 10HR 20HR
NP1.3-6 6V1.3AH 97 24 51 56 0.31 0.78 1.02 1.1 1.2 1.3
NP3.3-6 6V3.3AH 135 35 60 65 0.64 1.81 2.48 2.81 3.1 3.3
NP4-6 6V4AH 70 47 101 106 0.78 2.3 3.05 3.4 3.8 4.0
NP4.5-6 6V4.5AH 70 47 101 106 0.82 2.65 3.4 3.83 4.2 4.5
NP5-6 6V5AH 70 47 101 106 0.94 3.0 3.8 4.3 4.8 5.0
NP7-6 6V7AH 151 34 94 98 1.18 4.0 5.3 6.0 6.8 7.0
NP7.5-6 6V7.5AH 151 34 94 98 1.20 4.1 5.6 6.4 7.2 7.5
NP10-6 6V10AH 151 50 95 99 1.70 5.6 7.6 8.5 9.5 10.0
NP12-6 6V12AH 151 50 95 99 1.87 7.0 9.1 10.5 11.0 12.0
NP63-6 6V63AH 185 113 205 205 10.5 36.0 47.0 55.0 63.0 66.0
NP120-6 6V120AH 195 170 206 209 17.0 70.0 92.0 105.0 120.0 125.0
NP180-6 6V180AH 306 168 220 225 28.7 105.0 140.0 155.0 180.0 200.0
NP200-6 6V200AH 323 178 225 229 30.2 115.0 152.0 172.0 200.0 220.0
NP1.3-12 12V1.3AH 97 44 52 56 0.61 0.78 1.02 1.1 1.2 1.3
NP2.2-12 12V2.2AH 178 35 61 65 1.00 1.25 1.65 1.85 2.0 2.2
NP3.3-12 12V3.3AH 135 67 61 66 1.30 1.81 2.48 2.8 3.0 3.3
NP4-12 12V4AH 90 70 102 106 1.52 2.3 3.05 3.45 3.8 4.0
NP4.5-12 12V4.5AH 90 70 102 106 1.70 2.65 3.4 3.83 4.2 4.5
NP5-12 12V5AH 90 70 102 106 1.90 3.0 3.8 4.3 4.8 5.0
NP5-12 L 12V5AH 151 51 93 99 2.00 3.0 3.8 4.3 4.8 5.0
NP6-12 12V6AH 151 65 94 99 2.15 3.3 4.5 5.1 5.7 6.0
NP7-12 12V7AH 151 65 94 99 2.30 4.2 5.4 6.1 6.8 7.0
NP7.5-12 12V7.5AH 151 65 94 99 2.40 4.5 5.7 6.5 7.2 7.5
NP8-12 12V8AH 151 65 94 99 2.50 4.6 6.0 6.8 7.5 8.0
NP9-12 12V9AH 151 65 94 99 2.60 5.0 6.8 7.7 8.5 9.0
NP12-12 12V12AH 151 98 98 102 3.80 7.0 9.1 10.5 11.0 12.0
NP14-12 12V14AH 151 98 98 102 4.10 8.0 10.6 12.0 13.0 14.0
NP18-12 12V18AH 181 76 165 165 5.40 9.9 13.5 15.3 17.0 18.0
NP20-12 12V20AH 181 76 165 165 7.50 12.0 15.3 17.5 18.5 20.0
NP24-12 12V24AH 177 167 125 125 8.00 13.5 18.5 21.0 22.5 24.0
NP26-12 12V26AH 165 126 176 176 8.1 14.8 19.5 22.0 24.0 26.0
NP28-12 12V28AH 166 125 175 175 9.7 15.5 21.0 24.0 26.0 28.0
NP33-12 12V33AH 196 131 155 166 10.5 18.3 25.0 28.2 32.0 33.0
NP38-12 12V38AH 197 165 170 170 13.3 22.0 29.0 33.0 38.0 40.0
NP44-12 12V44AH 197 165 170 170 14.5 24.2 35.0 39.5 44.0 46.0
NP55-12 12V55AH 228 137 208 227 18.6 32.0 43.0 47.5 55.0 58.0
NP65-12 12V65AH 350 168 179 179 21.3 38.0 50.0 57.0 65.0 68.0
NP70-12 12V70AH 259 168 208 213 22.0 41.0 54.0 61.0 70.0 73.0
NP80-12 12V80AH 259 168 208 231 24.0 45.0 61.0 69.0 80.0 85.0
NP90-12 12V90AH 307 169 208 213 26.8 51.0 69.0 78.0 90.0 100.0
NP100-12 12V100AH 328 172 214 219 30.5 59.0 78.0 88.0 100.0 110.0
NP110-12 12V110AH 328 172 214 219 31.2 61.0 79.0 90.0 110.0 120.0
NP120-12 12V120AH 409 177 225 225 36.0 70.0 92.0 105.0 120.0 130.0
NP135-12 12V135AH 341 172 282 288 41.8 75.0 102.0 115.0 135.0 148.0
NP150-12 12V150AH 483 170 241 241 44.5 87.0 115.0 130.0 150.0 165.0
NP160-12 12V160AH 532 207 214 240 53.4 90.0 122.0 140.0 160.0 176.0
NP180-12 12V180AH 532 207 214 240 56.3 105.0 140.0 155.0 180.0 198.0
NP200-12 12V200AH 522 240 218 244 61.5 115.0 152.0 172.0 200.0 220.0
NP230-12 12V230AH 521 269 203 206 66.0 127.0 172.5 196.0 230.0 250.0
NP240-12 12V240AH 521 269 203 206 67.0 135.0 182.0 206.0 240.0 260.0
NP250-12 12V250AH 520 269 220 223 76.0 140.0 190.0 215.0 250.0 270.0

 

Terminal size (mm)

Models A B C D
NP17-12 12 5 14 3
NP24-12 13 4.5 14 5
NP38-12 16 7.5 17 7
NP65-12 22.5 7.5 17.5 7.5
NP100-12 25 11.5 25 7.5
NP200-12 25 11.5 25 8.5
GM Series 25 12.5 37 10

 

Terminal Type

Message

We will contact you as soon as possible!


Submit