Product Search
Contact
Tel: +86 769 87927258
Fax: +86 769 87927259
Email: sales@zhicheng-champion.com
Add: Tianxin Industrial Zone, Tangxia town, Dongguan City, Guangdong, P.R.China.
GFMH Series
PRODUCT INTRODUCTION:
High Temperature Valve Regulated Sealed Lead Acid Series Battery is a new generation VRLA Battery which is researched and developed independently by Guangdong Zhicheng Champion Group. The series battery can be working normally for a long time in environment temperature at -20℃~ + 65℃, without in air-conditioning room, really low carbon energy saving and emission reduction. Under the same temperature, its design life is more than doubled comparing with the normal battery life.
Category:
Detail
TECHNICAL ADVANTAGE:
◆ Using High Temperature shell.◆ Using new Deep-cycle corrosion-resistant alloy grid.
◆ Using special positive and negative plate design.
◆ Using high temperature lead paste formula.
◆ Using high temperature pole sealant.
PRODUCT FEATURE
◆ Battery Voltage:2V,12V.◆ Apply to: Cycle use, Float charge use.
◆ Temperature: -20℃~ + 6 5℃.
◆ Recommend Temperature: -10℃~ + 4 5℃.
◆ Design life: 10 years (under 35℃).
GFMH Series
Model | Rated Volt (V) |
Rated Capacity (Ah) |
Dimensions(mm) | Terminal Type | Weight (Kg) | |||
L | W | H | TH | |||||
6-GFMH-17 | 12 | 17 | 181 | 76 | 165 | 165 | L/M5 | 5.5 |
6-GFMH-20 | 12 | 20 | 181 | 76 | 165 | 165 | L/M5 | 6 |
6-GFMH-24 | 12 | 24 | 176 | 166 | 125 | 125 | L/M5 | 8 |
6-GFMH-26 | 12 | 26 | 176 | 166 | 125 | 125 | L/M5 | 9.6 |
6-GFMH-28 | 12 | 28 | 165 | 125 | 175 | 175 | G/M6 | 9.7 |
6-GFMH-33 | 12 | 33 | 195 | 130 | 155 | 180/167 | G/M6 | 10.8 |
GFMH Series
Model | Rated Volt (V) |
Rated Capacity (Ah) |
Dimensions(mm) | Terminal Type | Weight (Kg) | |||
L | W | H | TH | |||||
3-GFMH-100 | 6 | 100 | 195 | 170 | 206 | 209 | M8 | 17 |
3-GFMH-180 | 6 | 180 | 306 | 186 | 220 | 225 | M8 | 29 |
3-GFMH-190 | 6 |
190 |
243 | 187 | 275 | 275 | M8 | 32.5 |
3-GFMH-200 | 6 | 200 | 323 | 178 | 226 | 230 | M8 | 30.7 |
6-GFMH-38 | 12 | 38 | 198 | 166 | 170 | 170 | G/M6 | 13.2 |
6-GFMH-44 | 12 | 44 | 198 | 166 | 170 | 170 | G/M6 | 13.3 |
6-GFMH-55 | 12 | 55 | 229 | 138 | 208/212 | 228/216 | G/M6 | 17.5 |
6-GFMH-65 | 12 | 65 | 350 | 169 | 176/179 | 176/179 | G/M6 | 22.5 |
6-GFMH-70 | 12 | 70 | 260 | 168 | 209 | 231/212 | G/M6 | 22.5 |
6-GFMH-80 | 12 | 80 | 260 | 168 | 209 | 231/212 | G/M6 | 24 |
6-GFMH-90 | 12 | 90 | 307 | 169 | 208 | 227/213 | G/M6 | 27.5 |
6-GFMH-100 | 12 | 100 | 339 | 173 | 212 | 217 | M8 | 32.5 |
6-GFMH-120 | 12 | 120 | 409 | 177 | 225 | 225 | M6 | 35.5 |
6-GFMH-135 | 12 | 135 | 341 | 173 | 282 | 286 | M8 | 42.5 |
6-GFMH-150 | 12 | 150 | 483 | 170 | 240 | 240 | G/M8 | 44.5 |
6-GFMH-160 | 12 | 160 | 532 | 207 | 215 | 240/218 | G/M8 | 51.7 |
6-GFMH-180 | 12 | 180 | 532 | 207 | 215 | 240/218 | G/M8 | 55.5 |
6-GFMH-200 | 12 | 200 | 522 | 240 | 218 | 222 | M8 | 66 |
6-GFMH-230 | 12 | 230 | 520 | 269 | 203 | 206 | M8 | 66 |
6-GFMH-240 | 12 | 240 | 520 | 269 | 203 | 206 | M8 | 67.5 |
6-GFMH-250 | 12 | 250 | 520 | 269 | 220 | 245/225 | G/M8 | 76.5 |
GFMZH Series
Model | Rated Volt (V) |
Rated Capacity (Ah) |
Dimensions(mm) | Terminal Type | Weight (Kg) | |||
L | W | H | TH | |||||
6-GFMZH-55 | 12 | 55 | 277 | 106 | 223 | 223 | M6 | 16.8 |
6-GFMZH-80 | 12 | 80 | 394 | 110 | 286 | 286 | M8 | 31 |
6-GFMZH-100 | 12 | 100 | 394 | 110 | 286 | 286 | M8 | 35 |
6-GFMZH-120 | 12 | 120 | 552 | 110 | 240 | 240 | M8 | 40 |
6-GFMZH-150 | 12 | 150 | 551 | 110 | 288 | 288 | M8 | 49 |
2V GFMH Series
Model | Rated Volt (V) |
2Rated Capacity (Ah) |
Dimensions(mm) | Terminal Type | Weight (Kg) | |||
L | W | H | TH | |||||
GFMH-100 | 2 | 100 | 171 | 72 | 205 | 228/210 | G/M6 | 6.9 |
GFMH-150 | 2 | 150 | 172 | 102 | 205 | 227 | G/M6 | 9.2 |
GFMH-200 | 2 | 200 | 173 | 111 | 330 | 360/350 | G/M8 | 13.5 |
GFMH-250 | 2 | 250 | 173 | 111 | 330 | 360/350 | G/M8 | 13.9 |
GFMH-300 | 2 | 300 | 171 | 151 | 330 | 350 | M8 | 18.6 |
GFMH-350 | 2 | 350 | 171 | 151 | 330 | 350 | M8 | 19 |
GFMH-400 | 2 | 400 | 211 | 176 | 330 | 375 | M8 | 26.5 |
GFMH-450 | 2 | 450 | 223 | 187 | 330 | 353 | M10 | 31.7 |
GFMH-500 | 2 | 500 | 241 | 172 | 330 | 350 | M8 | 36.5 |
GFMH-600 | 2 | 600 | 301 | 175 | 330 | 350 | M8 | 37.5 |
GFMH-750 | 2 | 750 | 301 | 175 | 330 | 350 | M8 | 39 |
GFMH-800 | 2 | 800 | 410 | 175 | 330 | 350 | M8 | 52.3 |
GFMH-850 | 2 | 850 | 410 | 175 | 330 | 350 | M8 | 54.1 |
GFMH-1000 | 2 | 1000 | 475 | 175 | 330 | 350 | M8 | 73 |
GFMH-1250 | 2 | 1250 | 475 | 175 | 330 | 350 | M8 | 65.8 |
GFMH-1500 | 2 | 1500 | 401 | 351 | 342 | 375 | G | 98.5 |
GFMH-2000 | 2 | 2000 | 491 | 351 | 342 | 375 | G | 127 |
GFMH-2500 | 2 | 2500 | 491 | 351 | 342 | 375 | G | 134.3 |
GFMH-3000 | 2 | 3000 | 712 | 353 | 342 | 375 | G | 188.5 |
Related Products