Product Search
Contact
Tel: +86 769 87927258
Fax: +86 769 87927259
Email: sales@zhicheng-champion.com
Add: Tianxin Industrial Zone, Tangxia town, Dongguan City, Guangdong, P.R.China.
Deep Cycle GM Series
◆ Thick plate design
◆ Long design life up to 10years
◆ Flame retardant Case can be made
◆ UL Approved (MH28022)
◆ Wide operating Temperature
◆ Range -15℃~ +45℃
Category:
Detail
Battery Model | Specification | Dimensions(mm) | Weight Kg+-0.5kg |
Terminal | Capacity (AH) @ 25 ℃ , 1.75V/Cell | ||||||||
V | Ah | L | W | H1 | H2 | 1HR | 3HR | 5HR | 8HR | 10HR | |||
GM50-2 | 2 | 50 | 161 | 50 | 166 | 171 | 3.20 | Φ12M5 | 30.0 | 39.0 | 43.5 | 48.0 | 50.0 |
GM75-2 | 2 | 75 | 171 | 72 | 205 | 210 | 5.70 | Φ16M6 | 43.5 | 57.0 | 64.5 | 72.0 | 75.0 |
GM100-2 | 2 | 100 | 171 | 102 | 205 | 210 | 6.70 | Φ16M6 | 58.0 | 78.0 | 87.5 | 96.0 | 100.0 |
GM125-2 | 2 | 125 | 172 | 102 | 205 | 227 | 8.20 | Φ16M6 | 72.5 | 97.5 | 108.0 | 120.0 | 125.0 |
GM150-2 | 2 | 150 | 172 | 111 | 205 | 227 | 9.20 | Φ16M6 | 90.0 | 115.0 | 130.0 | 146.0 | 150.0 |
GM175-2 | 2 | 175 | 173 | 111 | 329 | 365 | 10.7 | Φ20M8 | 98.0 | 131.3 | 150.0 | 170.0 | 175.0 |
GM200-2 | 2 | 200 | 173 | 111 | 329 | 365 | 11.8 | Φ20M8 | 112 | 152.0 | 172 | 192 | 200.0 |
GM250-2 | 2 | 250 | 173 | 151 | 329 | 365 | 13.9 | Φ20M8 | 140 | 190.0 | 215 | 240 | 250.0 |
GM300-2 | 2 | 300 | 171 | 151 | 330 | 366 | 15.9 | Φ20M8 | 168 | 228.0 | 258 | 288 | 300.0 |
GM350-2 | 2 | 350 | 171 | 176 | 330 | 366 | 18.6 | Φ20M8 | 196 | 266.0 | 301 | 336 | 375.0 |
GM400-2 | 2 | 400 | 211 | 176 | 329 | 367 | 22.5 | Φ20M8 | 224 | 304.0 | 344 | 384 | 400.0 |
GM425-2 | 2 | 425 | 211 | 172 | 329 | 367 | 26.4 | Φ20M8 | 238 | 323.0 | 365.5 | 408 | 425.0 |
GM500-2 | 2 | 500 | 241 | 175 | 330 | 364 | 26.9 | Φ20M8 | 280 | 380.0 | 430 | 480 | 500.0 |
GM600-2 | 2 | 600 | 301 | 175 | 331 | 366 | 34.8 | Φ20M8 | 336 | 453.0 | 516 | 576 | 600.0 |
GM700-2 | 2 | 700 | 301 | 175 | 331 | 366 | 46.0 | Φ20M8 | 392 | 532.0 | 602 | 672 | 700.0 |
GM750-2 | 2 | 750 | 301 | 176 | 331 | 366 | 38.0 | Φ20M8 | 420 | 570.0 | 645 | 720 | 750.0 |
GM800-2 | 2 | 800 | 410 | 176 | 330 | 365 | 45.6 | Φ20M8 | 448 | 608.0 | 688 | 768 | 800.0 |
GM850-2 | 2 | 850 | 410 | 176 | 330 | 365 | 52.2 | Φ20M8 | 476 | 646.0 | 731 | 816 | 850.0 |
GM1000-2 | 2 | 1000 | 475 | 175 | 328 | 365 | 54.0 | Φ20M8 | 560 | 760.0 | 860 | 960 | 1000.0 |
GM1250-2 | 2 | 1250 | 475 | 175 | 328 | 365 | 62.2 | Φ20M8 | 700 | 945.0 | 1075 | 1200 | 1250.0 |
GM1500-2 | 2 | 1500 | 401 | 351 | 342 | 378 | 83.5 | Copper | 840 | 1130.0 | 1290 | 1440 | 1500.0 |
GM2000-2 | 2 | 2000 | 491 | 351 | 343 | 383 | 109.0 | Copper | 1120 | 1520.0 | 1720 | 1920 | 2000.0 |
GM2500-2 | 2 | 2500 | 491 | 351 | 343 | 383 | 127.0 | Copper | 1400 | 1900.0 | 2150 | 2400 | 2500.0 |
GM3000-2 | 2 | 3000 | 712 | 353 | 341 | 382 | 166.0 | Copper | 1680 | 2280.0 | 2580 | 2880 | 3000.0 |
Related Products