Product Search

Contact

Tel: +86 769 87927258

Fax: +86 769 87927259

Email: sales@zhicheng-champion.com

Add: Tianxin Industrial Zone, Tangxia town, Dongguan City, Guangdong, P.R.China.

+
  • Deep-Cycle-NPF-Series.jpg

Deep Cycle NPF Series

◆ Front Terminal design with tall & thin case
◆ Flame retardant case can be made
◆ Long design life up to 8years
◆ UL Approved (MH28022)

Detail

 

Battery Model Specification Dimensions(mm) Weight Kg±0.2Kg
(Approx)
Capacity (AH) @ 25℃, 1.75V/Cell
L ±1 W ±1 H1 ±2 H2 ±2 1HR 3HR 5HR 10HR 20HR
NP55-12-F 12V55AH 277 106 223 223 18.0 33 41 46 55 58.0
NP80-12-F 12V80AH 394 109 286 286 28.0 48 61 68 80 86
NP100-12-F 12V100AH 394 109 286 286 34.0 60 76 85 100 107
NP120-12-F 12V120AH 551 109 239 239 38.0 72 90 101 120.0 128.0
NP125-12-F 12V125AH 551 109 288 288 42.0 77 97 115 125 135.0
NP155-12-F 12V155AH 551 109 288 288 50.0 97 121 135 150.0 165.0

 

Message

We will contact you as soon as possible!


Submit