Product Search

Contact

Tel: +86 769 87927258

Fax: +86 769 87927259

Email: sales@zhicheng-champion.com

Add: Tianxin Industrial Zone, Tangxia town, Dongguan City, Guangdong, P.R.China.

+
  • NPL-Series.jpg
  • NP-Series.jpg
  • NP150-12-L.png
  • NP40-12-L.png

Deep Cycle NPL Series

Sealed Deep Cycle Lead acid batteries

Range from 6V100AH~220Ah, 12V45Ah to 12V250AH

◆ Rechargeable Maintenance-Free

◆ Stable quality and High reliability

◆ AGM Technology with 8 years design life

◆ Certificate: UL, CE, Rohs

◆ Long service life, float or cyclic applications

◆ Low self discharge


Detail

 

Battery Model Specification Dimensions(mm) Weight Kg±0.2Kg
(Approx)
Capacity (AH) @ 25℃, 1.75V/Cell
L ±1 W ±1 H1 ±2 H2 ±2 1HR 3HR 5HR 10HR 20HR
NP120-6-L 6V120AH 195 170 206 209 17.0 70.0 92.0 105.0 120.0 125.0
NP180-6-L 6V180AH 306 168 220 225 28.7 105.0 140.0 155.0 180.0 200.0
NP200-6-L 6V200AH 323 178 225 229 30.2 115.0 152.0 172.0 200.0 220.0
NP12-12-L 12V12AH 151 98 98 102 3.80 7.0 9.1 10.5 11.0 12.0
NP14-12-L 12V14AH 151 98 98 102 4.10 8.0 10.6 12.0 13.0 14.0
NP18-12-L 12V18AH 181 76 165 165 5.40 9.9 13.5 15.3 17.0 18.0
NP20-12-L 12V20AH 181 76 165 165 7.50 12.0 15.3 17.5 18.5 20.0
NP24-12-L 12V24AH 177 167 125 125 8.00 13.5 18.5 21.0 22.5 24.0
NP26-12-L 12V26AH 165 126 176 176 8.1 14.8 19.5 22.0 24.0 26.0
NP28-12-L 12V28AH 166 125 175 175 9.7 15.5 21.0 24.0 26.0 28.0
NP33-12-L 12V33AH 196 131 155 166 10.5 18.3 25.0 28.2 32.0 33.0
NP38-12-L 12V38AH 197 165 170 170 13.3 22.0 29.0 33.0 38.0 40.0
NP44-12-L 12V44AH 197 165 170 170 14.5 24.2 35.0 39.5 44.0 46.0
NP55-12-L 12V55AH 228 137 208 227 18.6 32.0 43.0 47.5 55.0 58.0
NP65-12-L 12V65AH 350 168 179 179 21.3 38.0 50.0 57.0 65.0 68.0
NP70-12-L 12V70AH 259 168 208 213 22.0 41.0 54.0 61.0 70.0 73.0
NP80-12-L 12V80AH 259 168 208 231 24.0 45.0 61.0 69.0 80.0 85.0
NP90-12-L 12V90AH 307 169 208 213 26.8 51.0 69.0 78.0 90.0 100.0
NP100-12-L 12V100AH 328 172 214 219 30.5 59.0 78.0 88.0 100.0 110.0
NP110-12-L 12V110AH 328 172 214 219 31.2 61.0 79.0 90.0 110.0 120.0
NP120-12-L 12V120AH 409 177 225 225 36.0 70.0 92.0 105.0 120.0 130.0
NP135-12-L 12V135AH 341 172 282 288 41.8 75.0 102.0 115.0 135.0 148.0
NP150-12-L 12V150AH 483 170 241 241 44.5 87.0 115.0 130.0 150.0 165.0
NP160-12-L 12V160AH 532 207 214 240 53.4 90.0 122.0 140.0 160.0 176.0
NP180-12-L 12V180AH 532 207 214 240 56.3 105.0 140.0 155.0 180.0 198.0
NP200-12-L 12V200AH 522 240 218 244 61.5 115.0 152.0 172.0 200.0 220.0
NP230-12-L 12V230AH 521 269 203 206 66.0 127.0 172.5 196.0 230.0 250.0
NP240-12-L 12V240AH 521 269 203 206 67.0 135.0 182.0 206.0 240.0 260.0
NP250-12-L 12V250AH 520 269 220 223 76.0 140.0 190.0 215.0 250.0 270.0

 

Message

We will contact you as soon as possible!


Submit